*DNS = Did not start
Event | Date | Time | Speed | Place |
---|---|---|---|---|
Qualifying | 09/09/2019 | 00:47.242 | 237.701 mph | 4 |
Heat 1A | 09/12/2019 | - | - | DNS |
Heat 2B | 09/13/2019 | 06:38.443 | 225.467 mph | 1 |
Gold | 09/15/2019 | 06:54.284 | 216.846 mph | 7 |
Due to DNS during Heat 1A, Miss Min was bumped back to the Silver Heat 2B the next day. As a result of finishing 1st in Heat 2B, Miss Min was bumped into the last row for the Gold final.
Event | Date | Time | Speed | Place |
---|---|---|---|---|
Qualifying | 09/13/2016 | 00:47.272 | 242.744 mph | 4 |
Heat 1A | 09/14/2016 | 06:13.131 | 246.026 mph | 2 |
Heat 2B | 09/16/2016 | 06:04.322 | 220.478 mph | 6 |
Gold | 09/18/2016 | 06:43.100 | 227.735 mph | 4 |
Event | Date | Time | Speed | Place |
---|---|---|---|---|
Qualifying | 09/13/2011 | 00:47.272 | 231.421 mph | 3 |
Heat 1A | 09/14/2011 | 06:10.951 | 216.538 mph | 4 |
Heat 2A | 09/15/2011 | 06:53.101 | 222.222 mph | 5 |
Heat 3A | 09/16/2011 | 06:07.196 | 218.752 mph | 5 |
There was no gold final this year as races were ended early due to an accident in the Unlimited heat race. However at the end of heat 3A, Miss Min was 4th in points for the year.
Event | Date | Time | Speed | Place |
---|---|---|---|---|
Qualifying | 09/13/2010 | 00:48.854 | 234.884 mph | 5 |
Heat 1C | 09/15/2010 | 07:01.405 | 217.843 mph | 2 |
Heat 1A | 09/16/2010 | 06:03.181 | 221.171 mph | 5 |
Heat 2C | 09/16/2010 | 06:39.986 | 229.508 mph | 1 |
Heat 2B | 09/17/2010 | 07:02.993 | 162.769 mph | 5 |
Heat 2A | 09/17/2010 | 06:11.197 | 216.395 mph | 7 |
Bronze | 09/18/2010 | 07:00.479 | 218.322 mph | 3 |
Silver | 09/18/2010 | 06:42.110 | 228.296 mph | 1 |
Event | Date | Time | Speed | Place |
---|---|---|---|---|
Qualifying | 09/16/2009 | 00:52.623 | 218.061 mph | 12 |
Heat 1A | 09/16/2009 | 07:46.543 | 196.766 mph | 7 |
Heat 2B | 09/18/2009 | 07:21.430 | 207.960 mph | 7 |
Bronze | 09/19/2009 | - | - | DNS |
If you think Team Miss Min would be a good representative of your brand, give us a call, we would like to speak with you.
(702)456-9319“The desire to fly is an idea handed down to us by our ancestors who, in their grueling travels across trackless lands in prehistoric times, looked enviously on the birds soaring freely through.” —Orville Wright